| Material | 304 Stainless steel for Door and body/ Galvanzied for Internal plate |
| Thickness | General 1.2/1.5/2.0 mm |
| Sealing Gasket | EVA/Poron/Pour gasket |
| Lock | Quarter turn lock |
| Finished | Natural/Epoxy Polyester Coating |
| Color | Custom |
| Protection Degree | IP4X - IP6X |
| Impact resistaance | IK10 |
| Package | Foam+Carton, 1pc/ctn |
| Delivery time | 10-30days after deposit |
| OEM | Offered (Included cutouts and other sizes) |
| Model | Dimension(mm) | ||
| Height | Width | Depth | |
| SS-2520/150 | 250 | 200 | 150 |
| SS-3025/150 | 300 | 250 | 150 |
| SS-3025/200 | 300 | 250 | 200 |
| SS-33/150 | 300 | 300 | 150 |
| SS-33/200 | 300 | 300 | 200 |
| SS-43/150 | 400 | 300 | 150 |
| SS-43/200 | 400 | 300 | 200 |
| SS-44/200 | 400 | 400 | 200 |
| SS-54/150 | 500 | 400 | 150 |
| SS-54/200 | 500 | 400 | 200 |
| SS-54/250 | 500 | 400 | 250 |
| SS-55/200 | 500 | 500 | 200 |
| SS-55/250 | 500 | 500 | 250 |
| SS-64/150 | 600 | 400 | 150 |
| SS-64/200 | 600 | 400 | 200 |
| SS-65/200 | 600 | 500 | 200 |
| SS-65/250 | 600 | 500 | 250 |
| SS-66/200 | 600 | 600 | 200 |
| SS-66/250 | 600 | 600 | 250 |
| SS-66/300 | 600 | 600 | 300 |
| SS-76/200 | 700 | 600 | 200 |
| SS-76/250 | 700 | 600 | 250 |
| SS-86/200 | 800 | 600 | 200 |
| SS-86/250 | 800 | 600 | 250 |
| SS-88/250 | 800 | 800 | 250 |
| SS-106/250 | 1000 | 600 | 250 |
| SS-106/300 | 1000 | 600 | 300 |
| SS-108/200 | 1000 | 800 | 200 |
| SS-108/250 | 1000 | 800 | 250 |
| SS-108/300 | 1000 | 800 | 300 |
| SS-108/400 | 1000 | 800 | 400 |
| SS-1010/300 | 1000 | 1000 | 300 |
| SS-1012/300 | 1000 | 1200 | 300 |
| SS-1208/300 | 1200 | 800 | 300 |
| SS-1208/400 | 1200 | 800 | 400 |
| SS-1210/300 | 1200 | 1000 | 300 |
| SS-1210/400 | 1200 | 1000 | 400 |




