Descriptions
Mini-Module PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Fiberlink provides whole series of 1xN PLC Splitter and 2xN PLC Splitter products that are tailored for specific applications. All Mini-device splitters meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Features
1) Low Insertion loss
2) Low PDL
3) Compact Design
4) Good channel-to-channel uniformity
5) Wide Operating Wavelength: From 1260nm to 1650nm
6) Wide Operating Temperature: From -40ºC to 85ºC
7) High Reliability and Stability
Applications
1) Can be used for FTTX Systems
2) Passive Optical Networks (PON)
3) CATV TV Networks (CATV)
4) Optical Signal Distribution
Compliances
1) Telcordia GR-1209-CORE-2001
2) Telcordia GR-1221-CORE-1999
3) YD/T1117-2001
Application:
1. FTTX networks |
2. PON networks |
3. CATV links |
4. Data Communication |
Under the operating temperature, the evenly split optical splitter (with connectors) should meet the optical performance as below: Table 1 and Table 2.
Table.1 1xN evenly split optical splitter
Specification | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |||||
Fiber type | G.652.D/G.657.A2 | |||||||||||
Operating wavelength | 1260nm~1650nm | |||||||||||
Max.Insert loss(dB) | ≤3.8 | ≤7.2 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.1 | ≤23.7 | |||||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |||||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | |||||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ||||
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | ||||
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Table.2 2xN evenly split optical splitter
Specification | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Fiber type | G.652.D/G.657.A2 | ||||||||
Operating wavelength | 1260nm~1650nm | ||||||||
Max.Insert loss(dB) | ≤4.0 | ≤7.5 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.4 | ≤24.0 | ||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | |
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Production Line: