Hotel Thermoelectric 28L High-Performance Minibar/Mini Refrigerator/Beer Cooler
![]() | ![]() |
| Feature | ||||
| Advanced thermoelectric cooling technology + Heat pipe technology | ||||
| Cooling capacity: 5~8°C (*ambient temperature 25°C) | ||||
| Unique fuzzy logic regulation system for low energy consumption | ||||
| CFC-free , environmental friendly | ||||
| Auto-defrost | ||||
| Adjustable thermostat for ideal temperature control | ||||
| Soft interior LED light with on/off switch | ||||
| Reversible door and adjustable foot | ||||
| No vibration and No noise | ||||
More details about our hotel minibar






Parameters of our hotel minibar
| Voltage/Frequency | 220-240V/50~60Hz 110-120V/60Hz | ||||||
| Rated Power | 60W | ||||||
| Power consumption | 0.48kw.h / 24h | ||||||
| Net Capacity | 28 Liters | ||||||
| Unit Dimension | 380 W*380 D*475 H(mm) | ||||||
| Packing Dimension | 430 W*470 D*525 H(mm) | ||||||
| Weight | N.W: 9.2 kg G.W:10.2 kg | ||||||
| Loading Quantity | 260 units/20' 560 units/40' 700 units/40'HQ | ||||||
Do the brand, logo, plug and the printing artwork as your requirements.
We offer 1 years for the whole unit and 3 years for main part.
OEM/ODM service provided and you can use your own logo.


