Specification
Product Parameters
Product Parameters
Industrial Water Chiller Water Cooled Screw Chiller // 7deg C | ||||||||||||||||
Model | MG-90W | MG-125W | MG-165W | MG-180W | MG-220W | MG-240W | MG-280W | MG-300W | MG-350W | MG-500W | MG-600W | MG-650W | MG-750W | MG-800W | ||
Nominal Cooling capacity @7 degree C | USRT | 26.2 | 35.8 | 46.6 | 50.3 | 62.3 | 67.1 | 79.6 | 83.9 | 100.1 | 136.5 | 173.7 | 180.3 | 210.4 | 227.5 | |
Kcal/h | 79120 | 108360 | 141040 | 152220 | 188340 | 202960 | 240800 | 253700 | 302720 | 412800 | 525460 | 545240 | 636400 | 688000 | ||
KW | 92 | 126 | 164 | 177 | 219 | 236 | 280 | 295 | 352 | 480 | 611 | 634 | 740 | 800 | ||
Power supply | 3ph-380V/50hz(can be customized) | |||||||||||||||
Refrigerant | Type | R22/R407C(can be customized) | ||||||||||||||
Control | Thermostatic expansion valve | |||||||||||||||
compressor | Start | Y-△ | ||||||||||||||
Capacity | 25%-100% | |||||||||||||||
power(kw) | 23 | 32 | 39 | 42 | 54 | 57.5 | 65 | 70 | 78 | 106 | 134 | 142 | 165 | 186 | ||
Type | Semi-Closed screw type | |||||||||||||||
Evaporator | Type | High efficiency copper tube shell and tube type | ||||||||||||||
Chilled fluid flow(m3/h) | 15.8 | 21.6 | 28.1 | 30.3 | 37.5 | 40.5 | 48 | 50.6 | 60.3 | 82.3 | 104.7 | 108.7 | 126.9 | 137.1 | ||
Inlet and outlet pipe diameter (inch) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | ||
Condenser | Type | High efficiency threaded copper tube shell and tube type | ||||||||||||||
Water Flow (m3/h) | 21.7 | 29.8 | 38.3 | 41.3 | 51.5 | 55.3 | 65.1 | 68.8 | 81.1 | 110.5 | 140.5 | 146.3 | 170.7 | 185.9 | ||
Inlet and outlet pipe diameter (inch) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | ||
Safety Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||||||
Dimension | L(mm) | 2300 | 2500 | 2500 | 2500 | 2800 | 2800 | 3200 | 3200 | 3500 | 3500 | 3500 | 3800 | 3800 | 3800 | |
W(mm) | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 1200 | 1200 | ||
H(mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | ||
Net weight | Kg | 660 | 700 | 800 | 975 | 1000 | 1150 | 1250 | 2000 | 1600 | 3000 | 1750 | 1850 | 2000 | 2000 | |
Control System | type | Full-automatic micro-computer LCD |
1.Power supply:Single or three phase ,220V,380-415V,440V-460V, 50Hz or 60Hz;
2.Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A
3.Outlet temperature range: From -35 °C to +35°C
4.Cooling capacity: 1HP-671HP (0.8tons-573tons)
5.Cooling way: air or water
6.Compressor type:Screw type,Scroll type
7.Screw/Scroll Compressor brand: PANASONIC,COPELAND,DANFOSS,HANBELL,BITZER,FUSHENG
2.Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A
3.Outlet temperature range: From -35 °C to +35°C
4.Cooling capacity: 1HP-671HP (0.8tons-573tons)
5.Cooling way: air or water
6.Compressor type:Screw type,Scroll type
7.Screw/Scroll Compressor brand: PANASONIC,COPELAND,DANFOSS,HANBELL,BITZER,FUSHENG
Details
Main Parts
Schneider Electrics Brand Compressor
French Schneider,LS electric accessories. Bulit with world-market-leading component
Well designed and reasonable Pipelines-ensures brands as BITZER, HANBELL screw compressors.
power supply and saves energy. New and original(not re-condition)
DANFOSS/AMERSON Valves
CE Certification
Package&Delivery
Export Standard